with flag | Area (km²) |
Population (1 July 2005 est.) |
Population density (per km²) |
Capital |
---|---|---|---|---|
Anguilla (UK) | 102 | 13,254 | 129.9 | The Valley |
Antigua and Barbuda | 443 | 68,722 | 155.1 | St. John's |
Aruba (Netherlands)[1] | 193 | 71,566 | 370.8 | Oranjestad |
Bahamas | 13,940 | 301,790 | 21.6 | Nassau |
Barbados | 431 | 279,254 | 647.9 | Bridgetown |
Belize | 22,966 | 279,457 | 12.2 | Belmopan |
Bermuda (UK) | 53 | 65,365 | 1,233.3 | Hamilton |
British Virgin Islands (UK) | 153 | 22,643 | 148.0 | Road Town |
Canada | 9,984,670 | 32,805,041 | 3.3 | Ottawa |
Cayman Islands (UK) | 262 | 44,270 | 169.0 | George Town |
Costa Rica | 51,100 | 4,016,173 | 78.6 | San José |
Cuba | 110,860 | 11,346,670 | 102.4 | Havana |
Dominica | 754 | 69,029 | 91.6 | Roseau |
Dominican Republic | 48,730 | 8,950,034 | 183.7 | Santo Domingo |
El Salvador | 21,040 | 6,704,932 | 318.7 | San Salvador |
Greenland (Denmark) | 2,166,086 | 56,375 | 0.026 | Nuuk |
Grenada | 344 | 89,502 | 260.2 | St. George's |
Guadeloupe (France) | 1,780 | 448,713 | 252.1 | Basse-Terre |
Guatemala | 108,890 | 14,655,189 | 134.6 | Guatemala City |
Haiti | 27,750 | 8,121,622 | 292.7 | Port-au-Prince |
Honduras | 112,090 | 6,975,204 | 62.2 | Tegucigalpa |
Jamaica | 10,991 | 2,731,832 | 248.6 | Kingston |
Martinique (France) | 1,100 | 432,900 | 393.5 | Fort-de-France |
Mexico [2] | 1,972,550 | 106,202,903 | 53.8 | Mexico City |
Montserrat (UK) | 102 | 9,341 | 91.6 | Plymouth; Brades[3] |
Navassa Island (USA) | 5 | — | — | — |
Netherlands Antilles (Netherlands)[1] | 960 | 219,958 | 229.1 | Willemstad |
Nicaragua | 129,494 | 5,465,100 | 42.2 | Managua |
Panama[4] | 52,853 | 2,498,717 | 47.3 | Panama City |
Puerto Rico (USA) | 9,104 | 3,916,632 | 430.2 | San Juan |
Saint Kitts and Nevis | 261 | 38,958 | 149.3 | Basseterre |
Saint Lucia | 616 | 166,312 | 270.0 | Castries |
Saint-Pierre and Miquelon (France) | 242 | 7,012 | 29.0 | Saint-Pierre |
Saint Vincent and the Grenadines | 389 | 117,534 | 302.1 | Kingstown |
Trinidad and Tobago[1] | 5,128 | 1,088,644 | 212.3 | Port of Spain |
Turks and Caicos Islands (UK) | 430 | 20,556 | 47.8 | Cockburn Town |
United States of America[5] | 9,629,091 | 300,165,500 | 30.7 | Washington, D.C. |
U.S. Virgin Islands (USA) | 352 | 108,708 | 308.8 | Charlotte Amalie |
Total | 24,486,305 | 518,575,412 | 21.0 |
Categories
- 1 - Seller Profiles
- Africa Travel Shield Charms
- Animals
- Asia Travel Shield Charms
- Australia / Oceania
- Central America
- Europe Travel Shield Charms->
- Malaysia
- North America->
- - Bermuda
- - Canada
- - Caribbean Islands
- - Mexico
- - North American Continents List
- South America
- UK United Kingdom Charms->
- USA Travel Shield Charms->
- Vintage Enamel Shield Charms
- New Zealand
- Shield Charm Bracelets
- Vintage Silver Travel Charms
- Enamel Map Charms
- Unique Enamel Charms
- Religious Charms
- Italian Micro Mosaic Jewelry
- Private Galleries->
- New Products ...
- All Products ...
North American Continents List
There are no products to list in this category.
Your IP Address is: 3.235.226.14
Copyright © 2024 echarmony.com. Powered by Zen Cart